Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available In 78728
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 3 Baths 1,625 SqFt$459,000Open Sun 1PM-3PM
- 1/34 343 Beds 2 Baths 1,416 SqFt$350,000Open Sun 2PM-4PM
- 1/18 184 Beds 3 Baths 2,664 SqFt$679,900Open Sun 1PM-3PM
- 1/39 394 Beds 3 Baths 3,025 SqFt$599,000Open 5/31 1PM-3PM
- 1/22 224 Beds 3 Baths 2,160 SqFt$2,600Open 5/31 10AM-12PM
- 1/36 363 Beds 2 Baths 2,132 SqFt$574,800Open 5/31 10AM-2PM
- 1/40 403 Beds 2 Baths 1,659 SqFt$429,900Active Under Contract
- 1/40 403 Beds 2 Baths 2,046 SqFt$465,000Open Sun 2PM-4PM
- 1/24 244 Beds 3 Baths 1,772 SqFt$429,900Open Sun 1PM-2:30PM
- 1/40 403 Beds 3 Baths 1,692 SqFt$399,975Open 5/31 1PM-3PM
- 1/33 333 Beds 2 Baths 1,508 SqFt$415,000Open Sun 11AM-1PM
- 1/31 314 Beds 3 Baths 2,193 SqFt$509,990Open 5/31 12PM-2PM
- 1/32 322 Beds 1 Bath 960 SqFt$290,000Open Sun 8AM-7PM
- 1/24 243 Beds 2 Baths 1,708 SqFt$435,000Open Sun 2PM-4PM
- 1/24 243 Beds 3 Baths 1,925 SqFt$2,300New
15016 Jacks Pond RD, Austin, TX 78728
Listed by Lisa Contaldi of Intero Real Estate Services
Single Family Home
- 1/34 343 Beds 2 Baths 1,640 SqFt$375,000New
- 1/14 143 Beds 3 Baths 1,779 SqFt$2,200New
- 1/40 404 Beds 2 Baths 2,309 SqFt$559,000New
- 1/28 283 Beds 3 Baths 2,500 SqFt$2,700New
- 1/24 243 Beds 2 Baths 1,573 SqFt$2,495New
- 1/15 153 Beds 2 Baths 1,678 SqFt$2,100New
- 1/20 203 Beds 2 Baths 1,651 SqFt$1,995New
- 1/17 174 Beds 3 Baths 2,432 SqFt$2,495New
- 1/36 363 Beds 3 Baths 1,846 SqFt$2,300New