Colony At Cole Springs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Colony At Cole Springs
- 1/9 9
4 Beds 3.5 Baths 2,743 SqFt$533,990Active - 1/16 16
4 Beds 3 Baths 2,513 SqFt$449,990Active - 1/13 13
3 Beds 2 Baths 1,811 SqFt$444,990Active - 1/7 7
3 Beds 2.5 Baths 1,757 SqFt$399,990Active - 1/2 2
3 Beds 2 Baths 1,855 SqFt$397,990Price Dropped by $10K - 1/9 9
4 Beds 3 Baths 2,243 SqFt$448,990Price Dropped by $10K - 1/3 3
4 Beds 2 Baths 1,655 SqFt$369,990Price Dropped by $10K - 1/2 2
4 Beds 3 Baths 2,243 SqFt$444,990Price Dropped by $10K - 1/6 6
3 Beds 2 Baths 1,517 SqFt$359,990Price Dropped by $6K - 1/2 2
5 Beds 3 Baths 3,017 SqFt$509,990Price Dropped by $10K - 1/11 11
5 Beds 2 Baths 1,535 SqFt$339,990Price Dropped by $10K - 1/2 2
3 Beds 2 Baths 1,792 SqFt$419,990Price Dropped by $10K - 1/2 2
4 Beds 2.5 Baths 2,038 SqFt$499,990Price Dropped by $10K - 1/2 2
4 Beds 3 Baths 2,038 SqFt$439,990Price Dropped by $10K - 1/2 2
4 Beds 2.5 Baths 2,535 SqFt$416,990Price Dropped by $10K - 1/23 23
4 Beds 2.5 Baths 2,069 SqFt$464,990Price Dropped by $20K - 1/20 20
3 Beds 2 Baths 1,825 SqFt$460,990Price Dropped by $19K - 1/15 15
3 Beds 2.5 Baths 2,199 SqFt$419,990Price Dropped by $6K - 1/11 11
3 Beds 2 Baths 1,653 SqFt$374,990Price Dropped by $4K - 1/2 2
4 Beds 2 Baths 2,254 SqFt$404,990Price Dropped by $10K - 1/2 2
5 Beds 3 Baths 3,096 SqFt$527,990Price Dropped by $10K - 1/2 2
4 Beds 4.5 Baths 2,449 SqFt$464,990Price Dropped by $10K - 1/7 7
4 Beds 3.5 Baths 2,750 SqFt$505,990Price Dropped by $19K - 1/2 2
4 Beds 3 Baths 2,449 SqFt$454,990Price Dropped by $10K
- 1
- 2
