Berry Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Berry Creek
- 1/40 40
4 Beds 3.5 Baths 3,382 SqFt$724,900Price Dropped by $25K - 1/40 40
3 Beds 2 Baths 2,365 SqFt$2,295Active - 1/40 40
4 Beds 4.5 Baths 4,425 SqFt$995,000Price Dropped by $40K - 1/29 29
3 Beds 2 Baths 2,472 SqFt$495,000Price Dropped by $20K - 1/37 37
4 Beds 2 Baths 2,113 SqFt$624,900Active - 1/36 36
4 Beds 2.5 Baths 2,783 SqFt$497,000Active - 1/38 38
5 Beds 4 Baths 4,019 SqFt$875,000Price Dropped by $24K - 1/17 17
3 Beds 2 Baths 1,679 SqFt$359,999Price Dropped by $5K - 1/29 29
4 Beds 2.5 Baths 2,576 SqFt$435,000Price Dropped by $24K - 1/16 16
4 Beds 3.5 Baths 2,786 SqFt$399,999Price Dropped by $29K - 1/40 40
4 Beds 3.5 Baths 3,996 SqFt$849,900Active - 1/40 40
3 Beds 3 Baths 3,075 SqFt$799,000Active - 1/39 39
4 Beds 2 Baths 2,620 SqFt$494,900Price Dropped by $5K - 1/38 38
4 Beds 3.5 Baths 3,641 SqFt$825,000Price Dropped by $24K - 1/38 38
4 Beds 3.5 Baths 4,032 SqFt$1,100,000Price Dropped by $100K30108 Torrey Pines CIR, Georgetown, TX 78628
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/35 35
3 Beds 2.5 Baths 3,099 SqFt$774,900Active - 1/39 39
2 Beds 2 Baths 1,820 SqFt$435,000Price Dropped by $4K - 1/24 24
3 Beds 2.5 Baths 2,744 SqFt$520,000Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,948 SqFt$419,900Price Dropped by $10K - 1/40 40
4 Beds 2.5 Baths 2,610 SqFt$415,000Price Dropped by $9K - 1/35 35
4 Beds 3 Baths 3,231 SqFt$575,000Price Dropped by $4K - 1/40 40
5 Beds 3.5 Baths 3,540 SqFt$649,500Price Dropped by $45K - 1/10 10
0.4 Acres$270,000Active
- 1
