Harper
Market InsightsHarper is an unincorporated community and census-designated place, located 23 miles west of Fredericksburg on U.S. Highway 290, in Gillespie County, in the U.S. state of Texas. The population was 1,192 at the 2010 census.
20 homes for sale in Harper
- 1/40 40
4 Beds 4 Baths 5,144 SqFt$1,799,000New170 Goose Landing 10.57ac WAY #Lot 22, Harper, TX 78631
Listed by Keller Williams Realty
Single Family Home
- 1/17 17
1 Bed 1 Bath 28.24 Acres$530,000Active857 Dallas Josie RD, Harper, TX 78631
Listed by Tricia Singleton of Tricia Singleton HC Properties
Vacant Land
- 1/15 15
2 Beds 2 Baths 1,624 SqFt$409,950Price Dropped by $15K - 1/40 40
3 Beds 2 Baths 2,145 SqFt$2,250,000Active - 1/27 27
4 Beds 3 Baths 2,624 SqFt$675,000Active - 1/19 19
17 Acres$525,000Open 7/19 8AM-9AM - 1/24 24
11.95 Acres$699,000Active - 1/10 10
10.1 Acres$235,000Active - 1/39 39
5.1 Acres$259,000Active - 1/3 3
11.72 Acres$328,160Active - 1/17 17
10.04 Acres$292,500Active - 1/8 8
12 Acres$260,000Active - 1/34 34
4.86 Acres$237,500Active - 1/30 30
137.99 Acres$3,518,847Price Dropped by $454K - 1/40 40
5.17 Acres$249,000Active - 1/40 40
9.31 Acres$260,736Active - 1/40 40
4.07 Acres$469,000Active - 1/48 48
219.46 Acres$2,084,870Active - 1/40 40
219 Acres$2,084,870Active - 1/31 31
5.44 Acres$145,000Active
- 1
