Butler Farms
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Butler Farms
- 1/6 6
4 Beds 3 Baths 2,243 SqFt$432,990New - 1/6 6
3 Beds 2 Baths 1,498 SqFt$339,990Active - 1/20 20
3 Beds 2 Baths 1,269 SqFt$285,000Active - 1/3 3
3 Beds 2.5 Baths 1,872 SqFt$348,990Active - 1/8 8
1 Bed 2 Baths 1,440 SqFt$319,990Active - 1/40 40
4 Beds 2.5 Baths 1,981 SqFt$355,000Active - 1/13 13
5 Beds 3 Baths 3,016 SqFt$498,990Active - 1/6 6
4 Beds 3 Baths 2,243 SqFt$435,990Active - 1/8 8
4 Beds 2.5 Baths 1,981 SqFt$349,990Active - 1/3 3
3 Beds 2 Baths 1,240 SqFt$299,990Active - 1/13 13
4 Beds 3 Baths 2,044 SqFt$409,990Price Dropped by $15K - 1/15 15
4 Beds 2.5 Baths 2,024 SqFt$368,990Active - 1/29 29
3 Beds 2 Baths 1,722 SqFt$369,450Active105 Boulder Ridge TRL, Liberty Hill, TX 78642
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/39 39
4 Beds 2.5 Baths 2,612 SqFt$399,000Price Dropped by $20K - 1/39 39
4 Beds 2.5 Baths 2,372 SqFt$391,500Price Dropped by $5K - 1/33 33
4 Beds 2.5 Baths 2,422 SqFt$425,950Active - 3D
4 Beds 3 Baths 1,733 SqFt$365,950Active - 1/32 32
3 Beds 3 Baths 2,500 SqFt$433,950Active - 1/27 27
3 Beds 2 Baths 2,109 SqFt$398,950Active - 1/25 25
3 Beds 2.5 Baths 2,474 SqFt$414,990Active
- 1
