Pflugerville
Market InsightsPflugerville /?flu???rv?l/ is a city in Travis County, Texas, United States, with a small portion in Williamson County. The population was 46,936 at the 2010 census. Pflugerville is a suburb of Austin and part of the Austin?Round Rock?San Marcos Metropolitan Statistical Area.
606 homes for sale in Pflugerville
- 1/30 30
3 Beds 2 Baths 1,824 SqFt$319,000Open Sat 1PM-3PM - 1/21 21
3 Beds 2 Baths 1,680 SqFt$1,950Active - 1/36 36
4 Beds 3 Baths 2,534 SqFt$495,000Active - 1/34 34
3 Beds 2 Baths 2,167 SqFt$675,000Active - 1/33 33
3 Beds 2 Baths 1,643 SqFt$350,000Active - 1/13 13
2 Beds 2 Baths 920 SqFt$200,000Active - 1/33 33
3 Beds 2 Baths 1,997 SqFt$449,000Open Sat 2PM-4PM - 1/21 21
3 Beds 2.5 Baths 1,316 SqFt$315,000Open Sat 11AM-2PM - 1/23 23
4 Beds 2.5 Baths 2,854 SqFt$525,000Open Sat 2PM-5PM - 1/40 40
4 Beds 2 Baths 2,054 SqFt$549,900Open Sat 1PM-4PM19800 Grail Hollows CV, Pflugerville, TX 78660
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/28 28
5 Beds 3 Baths 3,253 SqFt$499,900Open Sat 2PM-4PM1410 Katie Lynch DR, Pflugerville, TX 78660
Listed by Rosenie S. Damus of Realty Texas LLC
Single Family Home
- 1/21 21
4 Beds 3.5 Baths 3,893 SqFt$699,999Open Sun 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,898 SqFt$420,000Open Sat 12PM-2:30PM - 1/35 35
4 Beds 2 Baths 2,143 SqFt$375,000Open Sat 12PM-3PM - 1/32 32
3 Beds 2.5 Baths 1,517 SqFt$334,990Open Fri 11AM-5PM - 1/25 25
4 Beds 2.5 Baths 2,102 SqFt$335,000Open Sun 11AM-1PM924 Melted Candle CV, Pflugerville, TX 78660
Listed by Levi Rodgers Real Estate Group
Single Family Home
- 1/40 40
5 Beds 3 Baths 4,980 SqFt$1,299,000Open Sun 12PM-3PM - 1/39 39
5 Beds 3.5 Baths 2,994 SqFt$423,000Open Sat 1PM-3PM - 1/39 39
4 Beds 2 Baths 2,109 SqFt$415,000Open Sat 12PM-2PM - 1/28 28
4 Beds 3.5 Baths 2,322 SqFt$544,400Open Sat 1PM-4PM - 1/40 40
3 Beds 2 Baths 1,891 SqFt$374,500Open Sat 1PM-3PM - 1/37 37
4 Beds 3.5 Baths 3,614 SqFt$599,999Open Sat 2PM-4PM - 1/8 8
3 Beds 2.5 Baths 2,012 SqFt$440,945Open Sat 12PM-3PM - 3D
4 Beds 3 Baths 2,700 SqFt$615,184Open Fri 3PM-6PM
- 1
- 2
- 3
- 4
- 5
- ...
- 26
