Filters Reset
Save Search (1)
Save your search to get Alerts
873 Properties
873 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 231 Bed 1 Bath 606 SqFt$250,000Open Sat 1PM-4PM
- 1/21 214 Beds 4 Baths 3,508 SqFt$3,500,000New
- 1/35 354 Beds 4 Baths 2,927 SqFt$2,487,950New
- 1/21 212 Beds 3 Baths 1,442 SqFt$750,000New
- 1/39 394 Beds 3 Baths 2,532 SqFt$12,000New
- 1/29 293 Beds 3 Baths 1,563 SqFt$6,250New
- 1/40 402 Beds 2 Baths 1,187 SqFt$4,000New
- 1/22 223 Beds 3 Baths 1,726 SqFt$3,950New
- 1/19 192 Beds 2 Baths 935 SqFt$3,100New
- 1/7 72 Beds 1 Bath 804 SqFt$2,800New
- 1/25 252 Beds 2 Baths 993 SqFt$2,400New
- 1/12 122 Beds 1 Bath 1,640 SqFt$2,100New
- 1/35 354 Beds 5 Baths 4,366 SqFt$15,000New
- 1/23 233 Beds 1 Bath 900 SqFt$4,000New
- 1/14 142 Beds 2 Baths 2,380 SqFt$2,400New
- 1/15 152 Beds 1 Bath 1,794 SqFt$2,100New
- 1/22 222 Beds 1 Bath 928 SqFt$1,950New
- 1/11 111 Bath 450 SqFt$950New
513 South Park DR #304, Austin, TX 78704
Listed by Monte Davis Realty Group, Corp
Single Family Home
- 1/29 293 Beds 2 Baths 1,440 SqFt$3,750New
- 1/40 402 Beds 4 Baths 1,600 SqFt$750,000New
- 1/24 244 Beds 2 Baths 2,050 SqFt$5,000New
- 1/24 242 Beds 3 Baths 1,626 SqFt$4,900New
- 1/33 333 Beds 3 Baths 2,768 SqFt$1,350,000New
- 1/28 283 Beds 2 Baths 1,639 SqFt$899,000New