Filters Reset
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,380 SqFt$327,000Price Dropped by $3K
- 1/29 294 Beds 3 Baths 1,916 SqFt$2,300Active
- 1/19 194 Beds 3 Baths 2,035 SqFt$2,300Active
- 1/16 163 Beds 3 Baths 1,916 SqFt$2,295Pending
- 1/16 163 Beds 2 Baths 1,420 SqFt$1,900Pending
- 1/13 131 Bed 1 Bath 700 SqFt$1,250Active
- 1/33 333 Beds 3 Baths 2,756 SqFt$599,900Price Dropped by $30K
13216 Jenner LN, Austin, TX 78729
Listed by Laurie Flood of Keller Williams Realty NW
Single Family Home
- 1/40 404 Beds 4 Baths 2,810 SqFt$599,000Active Under Contract
- 1/22 222 Beds 2 Baths 2,082 SqFt$1,650Active
- 1/40 407 Beds 4 Baths 3,614 SqFt$899,000Active
- 1/35 353 Beds 3 Baths 1,376 SqFt$269,900Price Dropped by $5K
- 1/15 152 Beds 2 Baths 964 SqFt$1,350Active
- 1/40 404 Beds 4 Baths 2,365 SqFt$599,000Price Dropped by $11K
- 3D3 Beds 3 Baths 1,807 SqFt$545,000Price Dropped by $5K
- 1/39 393 Beds 3 Baths 1,940 SqFt$499,000Price Dropped by $38K
- 1/17 174 Beds 3 Baths 2,139 SqFt$2,600Active
- 4 Beds 3 Baths 1,970 SqFt$2,300Active
- 1/24 244 Beds 2 Baths 1,800 SqFt$2,250Active
- 1/39 393 Beds 2 Baths 1,631 SqFt$495,000Active Under Contract
9721 Anderson Village DR, Austin, TX 78729
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/29 294 Beds 2 Baths 1,540 SqFt$429,000Price Dropped by $20K
- 1/38 383 Beds 3 Baths 1,818 SqFt$2,300Pending
- 1/23 233 Beds 2 Baths 1,389 SqFt$400,000Active Under Contract
- 1/29 294 Beds 4 Baths 3,048 SqFt$575,000Price Dropped by $4K
- 3D3 Beds 2 Baths 1,380 SqFt$2,050Pending