Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,529 SqFt$2,600New
- 1/40 405 Beds 4 Baths 2,610 SqFt$769,000New
- 1/23 234 Beds 2 Baths 1,909 SqFt$2,750New
- 1/25 253 Beds 2 Baths 2,094 SqFt$750,000New
- 1/26 263 Beds 2 Baths 1,744 SqFt$575,000New
- 1/11 113 Beds 3 Baths 1,667 SqFt$400,000New
- 1/12 123 Beds 2 Baths 1,842 SqFt$2,850New
- 1/32 324 Beds 3 Baths 2,387 SqFt$665,000New
- 1/21 213 Beds 2 Baths 1,503 SqFt$400,000Pending
- 1/24 243 Beds 3 Baths 2,412 SqFt$2,995Pending
- 1/14 143 Beds 3 Baths 2,132 SqFt$2,775New
- 1/14 144 Beds 2 Baths 2,271 SqFt$3,300New
- 1/20 203 Beds 2 Baths 1,213 SqFt$2,250New
- 1/27 273 Beds 3 Baths 1,433 SqFt$525,000New
- 1/9 93 Beds 2 Baths 1,397 SqFt$400,000New
- 1/41 413 Beds 2 Baths 1,931 SqFt$450,000Active
7503 Islander DR, Austin, TX 78749
Listed by Loretta Thomason of Keller Williams Realty
Single Family Home
- 1/32 323 Beds 2 Baths 1,582 SqFt$513,000Active Under Contract
- 1/18 183 Beds 3 Baths 2,387 SqFt$3,100Active
- 1/28 284 Beds 3 Baths 1,947 SqFt$2,975Active
- 1/10 103 Beds 2 Baths 1,499 SqFt$2,595Active
- 1/39 394 Beds 3 Baths 2,857 SqFt$825,000Active
- 1/40 404 Beds 2 Baths 2,112 SqFt$675,000Active
- 1/39 394 Beds 2 Baths 1,927 SqFt$615,000Active
- 1/32 323 Beds 3 Baths 1,732 SqFt$599,000Active