Filters Reset
Save Search
Save your search to get Alerts
915 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/36 36
4 Beds 3 Baths 2,633 SqFt$1,625,000Open Sat 2AM-4PM - 1/39 39
5 Beds 4 Baths 4,027 SqFt$1,499,000Open Sun 1PM-3PM - 1/38 38
4 Beds 3 Baths 1,909 SqFt$389,899Open Sun 1PM-3PM - 1/22 22
3 Beds 2 Baths 1,060 SqFt$349,000Open Sat 1PM-3PM - 1/9 9
1 Bed 1 Bath 811 SqFt$329,000Open Sat 11AM-1PM - 1/18 18
4 Beds 2.5 Baths 2,173 SqFt$320,000Open Sat 8AM-7PM - 1/18 18
3 Beds 2 Baths 1,420 SqFt$2,950Open Sat 2PM-5:30PM - 1/31 31
4 Beds 3 Baths 2,100 SqFt$899,999Open Sun 2:30PM-5PM - 1/31 31
4 Beds 2.5 Baths 2,164 SqFt$720,000Open Sat 1PM-3PM - 1/37 37
4 Beds 2.5 Baths 2,866 SqFt$540,000Open Sun 11AM-1PM - 1/24 24
4 Beds 3 Baths 2,434 SqFt$479,098Open Sat 11AM-5PM - 1/31 31
3 Beds 2 Baths 1,815 SqFt$380,000Open Sat 1PM-3PM - 1/37 37
4 Beds 3 Baths 2,601 SqFt$639,900Open Sat 1PM-3PM - 1/29 29
3 Beds 2.5 Baths 2,349 SqFt$499,000Open Sun 1PM-3AM11205 Conchos River TRL, Austin, TX 78717
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,536 SqFt$989,000Open Sat 1PM-3PM - 1/32 32
5 Beds 4 Baths 3,274 SqFt$599,000Open Sat 4PM-5PM - 1/25 25
5 Beds 3.5 Baths 2,491 SqFt$530,000Open Sat 1PM-3PM - 1/31 31
3 Beds 2.5 Baths 2,376 SqFt$389,900Open Sat 12PM-2PM - 1/36 36
4 Beds 3.5 Baths 2,875 SqFt$1,399,000Open Sun 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 2,773 SqFt$1,259,000Open Sat 1PM-3PM - 1/34 34
4 Beds 4.5 Baths 3,325 SqFt$1,190,000Open Sat 11AM-1PM - 1/40 40
4 Beds 4 Baths 3,608 SqFt$1,000,000Open Sat 1PM-3PM - 1/39 39
3 Beds 2.5 Baths 2,635 SqFt$925,000Open Sun 12PM-2PM - 1/37 37
1 Bed 2 Baths 1,335 SqFt$849,000Open Sun 12PM-2PM

