Filters Reset
Save Search
Save your search to get Alerts
919 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/36 36
4 Beds 4.5 Baths 4,637 SqFt$2,280,000Open Sun 2PM-4PM - 1/39 39
4 Beds 2.5 Baths 2,769 SqFt$2,250,000Open Sat 1PM-3PM - 1/40 40
5 Beds 5.5 Baths 4,827 SqFt$1,895,000Open Sun 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,482 SqFt$1,445,000Open Sat 2PM-4PM - 1/40 40
4 Beds 3 Baths 3,368 SqFt$1,049,000Open Sat 2PM-4PM - 1/21 21
3 Beds 3.5 Baths 1,681 SqFt$895,000Open Sun 1PM-3PM - 1/38 38
4 Beds 2.5 Baths 2,020 SqFt$815,000Open Sat 2PM-4PM - 1/33 33
3 Beds 2.5 Baths 2,016 SqFt$699,000Open Sat 11AM-1PM11911 Bay Heights WAY #91, Austin, TX 78726
Listed by Intelligent Real Estate, Inc.
Single Family Home
- 1/31 31
4 Beds 2 Baths 1,994 SqFt$490,000Open Sat 1PM-3PM - 1/18 18
3 Beds 1 Bath 952 SqFt$425,000Open Sun 12PM-2PM - 1/27 27
3 Beds 2 Baths 1,597 SqFt$329,995Open Sun 1PM-3PM249 Monument Hill TRL, Georgetown, TX 78633
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/24 24
3 Beds 2.5 Baths 1,810 SqFt$305,000Open Sat 8AM-7PM - 1/24 24
2 Beds 2 Baths 1,353 SqFt$299,900Open Sat 11AM-1PM - 1/40 40
5 Beds 5.5 Baths 5,315 SqFt$2,499,999Open Sun 2PM-4PM - 1/31 31
3 Beds 2 Baths 1,243 SqFt$499,000Open Sun 12PM-2PM - 1/23 23
3 Beds 3 Baths 1,507 SqFt$349,999Open Sat 11AM-1PM - 1/23 23
3 Beds 2 Baths 2,197 SqFt$599,000Open Sun 12PM-2PM - 1/40 40
2 Beds 2 Baths 1,117 SqFt$575,000Open Sun 1PM-4PM - 1/27 27
3 Beds 2.5 Baths 2,124 SqFt$1,375,000Open Sat 12PM-3PM - 1/21 21
3 Beds 2.5 Baths 2,266 SqFt$2,900Open Sat 11AM-1PM - 1/39 39
3 Beds 3.5 Baths 3,034 SqFt$3,899,000Open Sun 10AM-12PM - 1/35 35
3 Beds 2.5 Baths 1,383 SqFt$329,900Open Sat 12PM-3PM - 1/40 40
3 Beds 2.5 Baths 1,667 SqFt$325,000Open Sun 2PM-4PM - 1/27 27
3 Beds 2 Baths 1,716 SqFt$300,000Open Sat 1PM-3PM

