Filters Reset
Save Search
Save your search to get Alerts
228 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/38 38
4 Beds 3 Baths 2,856 SqFt$474,899Open Sun 3PM-5PM - 1/18 18
5 Beds 4.5 Baths 3,917 SqFt$1,098,900Open Sun 12PM-7PM - 1/40 40
3 Beds 2.5 Baths 2,642 SqFt$550,000Open Sun 9AM-8PM - 1/35 35
5 Beds 4 Baths 3,430 SqFt$645,000Open Sun 1PM-4PM - 1/18 18
2 Beds 2.5 Baths 1,490 SqFt$499,950Open Sun 2PM-4PM - 1/39 39
4 Beds 3 Baths 2,729 SqFt$479,990Open Sun 12PM-6PM - 1/13 13
3 Beds 2 Baths 2,120 SqFt$1,574,999Open Sun 1PM-3PM - 1/24 24
3 Beds 2 Baths 1,779 SqFt$469,900Open Sun 12PM-7PM - 1/39 39
3 Beds 2.5 Baths 1,606 SqFt$284,998Open Sun 1PM-5PM - 1/23 23
2 Beds 2 Baths 1,822 SqFt$350,000Open Sun 1PM-3PM - 1/32 32
2 Beds 2 Baths 1,674 SqFt$449,000Open Sun 1PM-4PM - 1/26 26
5 Beds 6 Baths 6,021 SqFt$1,469,000Open Sun 12PM-4PM - 1/8 8
4 Beds 3.5 Baths 2,968 SqFt$778,000Open Sun 1PM-5PM - 1/9 9
3 Beds 2.5 Baths 2,238 SqFt$649,000Open Sun 1PM-5PM - 1/36 36
5 Beds 4.5 Baths 3,800 SqFt$1,049,900Open Sun 12PM-7PM - 1/40 40
6 Beds 4.5 Baths 4,830 SqFt$2,195,000Open Sun 3PM-5PM - 1/34 34
1 Bed 1 Bath 756 SqFt$429,000Open Sun 12PM-2PM - 1/32 32
3 Beds 2.5 Baths 1,517 SqFt$283,998Open Sun 1PM-5PM - 1/33 33
3 Beds 2.5 Baths 1,517 SqFt$279,998Open Sun 1PM-5PM - 1/40 40
6 Beds 4.5 Baths 4,135 SqFt$1,150,000Open Sun 1PM-3PM - 1/38 38
4 Beds 3.5 Baths 3,453 SqFt$724,950Open Sun 12PM-5PM - 1/29 29
4 Beds 3.5 Baths 3,248 SqFt$679,380Open Sun 12PM-6PM - 3D
3 Beds 2.5 Baths 1,517 SqFt$279,998Open Sun 1PM-5PM - 1/24 24
4 Beds 4.5 Baths 4,559 SqFt$1,099,000Open Sun 1PM-5PM

