Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,170 Properties Available In 78645
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 2 Baths 896 SqFt$1,325Active
- 1/30 303 Beds 3 Baths 1,647 SqFt$645,000Open Sat 1PM-3PM
- 1/33 333 Beds 3 Baths 2,155 SqFt$699,999Open Sun 1PM-4PM
- 1/21 214 Beds 2 Baths 1,813 SqFt$349,000Open Wed 8AM-7PM
- 1/40 404 Beds 3 Baths 2,219 SqFt$585,000Open Sun 1PM-4PM
- 1/40 404 Beds 3 Baths 2,046 SqFt$540,000Open Sun 1PM-4PM
- 1/35 353 Beds 3 Baths 2,361 SqFt$515,000Open Thu 1PM-3PM
- 1/35 353 Beds 3 Baths 1,850 SqFt$529,000Open Sat 1PM-3PM
- 1/26 261 Bed 1 Bath 791 SqFt$284,000Open Thu 11AM-1PM
- 1/40 404 Beds 3 Baths 4,589 SqFt$1,399,000Open Sat 2PM-4PM
- 1/38 384 Beds 3 Baths 2,481 SqFt$425,000Open Sat 12PM-3PM
- 1/37 374 Beds 4 Baths 3,100 SqFt$699,990Open Tue 12PM-4PM
- 1/35 353 Beds 3 Baths 2,906 SqFt$649,990Open Tue 12PM-4PM
- 1/40 403 Beds 5 Baths 3,694 SqFt$977,000Open Tue 12PM-4PM
- 1/39 394 Beds 3 Baths 3,099 SqFt$769,000Open Tue 12PM-4PM
- 1/40 404 Beds 4 Baths 2,845 SqFt$789,000Open Tue 12PM-4PM
- 1/34 344 Beds 4 Baths 2,845 SqFt$920,162Open Tue 12PM-4PM
- 1/40 403 Beds 4 Baths 3,057 SqFt$675,000Open Sat 1PM-3PM
19108 Excursion Falls WAY, Jonestown, TX 78645
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/23 234 Beds 2 Baths 1,828 SqFt$395,000New
- 1/35 353 Beds 2 Baths 1,813 SqFt$2,400New
- 1/23 232 Beds 2 Baths 1,160 SqFt$1,995New
- 1/28 283 Beds 2 Baths 1,704 SqFt$349,000New
507 Venture BLVD, Point Venture, TX 78645
Listed by Christina E. Roberto of Realty Texas LLC
Townhouse
- 1/21 214 Beds 4 Baths 3,090 SqFt$599,733New
- 1/33 333 Beds 3 Baths 1,530 SqFt$2,150New