Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,170 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 202 Beds 2 Baths 1,470 SqFt$499,000Active
- 1/14 142 Beds 2 Baths 1,482 SqFt$1,050Active
- 1/38 383 Beds 3 Baths 1,901 SqFt$2,300Active
- 1/29 293 Beds 3 Baths 1,282 SqFt$1,895Pending
- 1/35 352 Beds 2 Baths 2,384 SqFt$1,700Active
- 1/16 164 Beds 5 Baths 4,163 SqFt$1,569,999Active
7605 Lantern View DR, Jonestown, TX 78645
Listed by Allison James Estates & Homes
Single Family Home
- 1/9 94 Beds 4 Baths 3,817 SqFt$999,900Active
- 1/5 54 Beds 5 Baths 3,537 SqFt$899,900Active
- 1/22 222 Beds 2 Baths 955 SqFt$1,400Pending
- 1/40 405 Beds 6 Baths 5,100 SqFt$3,450,000Active
17743 Reed Parks RD W, Jonestown, TX 78645
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/38 384 Beds 4 Baths 2,647 SqFt$795,000Price Dropped by $32K
- 1/40 403 Beds 2 Baths 1,573 SqFt$499,000Price Dropped by $16K
- 1/39 393 Beds 2 Baths 1,570 SqFt$490,000Active
- 1/39 394 Beds 3 Baths 1,808 SqFt$469,900Active
- 1/32 325 Beds 4 Baths 2,390 SqFt$3,675Active
- 1/23 231 Bed 1 Bath 600 SqFt$1,750Active
- 1/17 172 Beds 2 Baths 1,290 SqFt$1,550Active
- 1/40 404 Beds 6 Baths 6,721 SqFt$4,950,000Active
- 1/38 384 Beds 5 Baths 4,286 SqFt$945,000Active
- 1/40 405 Beds 6 Baths 5,088 SqFt$600,000Active
- 1/40 403 Beds 2 Baths 1,894 SqFt$399,900Price Dropped by $10K
- 1/39 393 Beds 3 Baths 2,185 SqFt$499,900Active
20718 Camel Back ST, Leander, TX 78645
Listed by Emily A. Dieckmann of eXp Realty - Austin
Single Family Home
- 1/40 404 Beds 4 Baths 2,943 SqFt$673,500Active
- 1/10 103 Beds 3 Baths 2,193 SqFt$550,000Price Dropped by $10K