Taylor
Market InsightsTaylor is a city in Williamson County, Texas, United States. The population was 13,575 at the 2000 census; it was 15,191 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
329 Properties
329 homes for sale in Taylor
- 1/18 183 Beds 2 Baths 1,344 SqFt$1,850Active
- 1/14 142 Beds 1 Bath 1,688 SqFt$1,399Active
- 1/3 34 Beds 3 Baths 3,050 SqFt$504,990Active
- 1/20 202 Beds 1 Bath 842 SqFt$165,000Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,542 SqFt$1,900Active
- 1/15 152 Beds 1 Bath 1,126 SqFt$309,000Active
- 1/10 104 Beds 3 Baths 3,041 SqFt$425,000Active
- 1/37 373 Beds 2 Baths 1,274 SqFt$250,000Active
- 1/23 233 Beds 2 Baths 1,564 SqFt$312,000Price Dropped by $4K
- 1/27 273 Beds 2 Baths 1,786 SqFt$315,000Active
- 1/29 293 Beds 2 Baths 1,916 SqFt$2,300Active
- 1/15 152 Beds 1 Bath 980 SqFt$315,000Active
- 1/11 112 Beds 1 Bath 980 SqFt$295,000Active
- 1/23 234 Beds 3 Baths 2,154 SqFt$2,100Active
- 1/14 142 Beds 1 Bath 720 SqFt$1,300Active
- 1/29 294 Beds 2 Baths 1,615 SqFt$215,000Active
- 1/6 63 Beds 2 Baths 936 SqFt$1,650Active
- 1/12 122 Beds 1 Bath 660 SqFt$1,300Active
- 1/14 144 Beds 4 Baths 2,419 SqFt$399,990Price Dropped by $40K
- 1/15 154 Beds 4 Baths 2,200 SqFt$399,990Price Dropped by $40K
- 1/9 94 Beds 3 Baths 1,780 SqFt$359,990Active
- 1/23 235 Beds 3 Baths 2,935 SqFt$350,000Price Dropped by $15K
- 1/26 263 Beds 2 Baths 1,588 SqFt$312,000Price Dropped by $2K
- 1/36 364 Beds 2 Baths 2,150 SqFt$339,900Price Dropped by $9K
Neighborhoods in Taylor
3250 F. M. 1331 And County Road 415AveryAvery GlenAvery Glen Ph 1, Block BAvery Glen Ph IAvery Glen Ph IiAw0214 Aw0214 - Eaves, J.C. Sur., Acres 14.1925, &Aw0348 - JohnsonBackman AcresBaker Wm J SurBel-Air Sec 04Bel-Air Sec 05Bisang A AddBohls 1 AddBoxwood SubBoxwoods At TaylorBranch AddBrown-Bland-AllenBurns-YakeyCastlewood
Show More