Taylor
Market InsightsTaylor is a city in Williamson County, Texas, United States. The population was 13,575 at the 2000 census; it was 15,191 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
329 Properties
329 homes for sale in Taylor
- 1/8 83 Beds 2 Baths 1,257 SqFt$310,000Price Dropped by $9K
- 1/20 203 Beds 2 Baths 1,563 SqFt$314,500Price Dropped by $2K
- 1/39 393 Beds 2 Baths 2,152 SqFt$349,000Open Sat 11AM-2PM
- 1/27 273 Beds 2 Baths 1,548 SqFt$335,000Open Sat 1PM-3PM
- 1/19 192 Beds 1 Bath 1,100 SqFt$246,990Open Sat 1PM-3PM
- 1/6 64 Beds 4 Baths 2,300 SqFt$434,990Open Sat 1PM-5PM
- 1/40 403 Beds 2 Baths 2,101 SqFt$385,000Open Sat 1PM-3PM
- 1/28 283 Beds 3 Baths 1,670 SqFt$308,273Open Sat 11AM-4PM
- 1/8 84 Beds 2 Baths 1,970 SqFt$399,990Open Sat 1PM-5PM
- 1/14 144 Beds 3 Baths 3,050 SqFt$549,990Open Sat 1PM-5PM
- 1/8 83 Beds 3 Baths 1,640 SqFt$314,990Open Sat 1PM-5PM
- 1/13 134 Beds 3 Baths 2,200 SqFt$359,990Open Sat 1PM-5PM
- 1/9 93 Beds 3 Baths 1,780 SqFt$324,990Open Sat 1PM-5PM
- 1/31 314 Beds 4 Baths 2,117 SqFt$396,000Open Sat 11AM-4PM
- 1/29 294 Beds 3 Baths 1,937 SqFt$316,580Open Sat 11AM-4PM
- 1/30 303 Beds 3 Baths 1,956 SqFt$355,990Open Sat 11AM-4PM
- 1/33 333 Beds 3 Baths 1,850 SqFt$369,990Open Sat 1PM-5PM
- 1/28 283 Beds 3 Baths 1,956 SqFt$319,540Open Sat 11AM-4PM
- 1/30 303 Beds 3 Baths 2,110 SqFt$347,962Open Sat 11AM-4PM
- 1/31 313 Beds 3 Baths 2,154 SqFt$350,740Open Sat 11AM-4PM
- 1/26 264 Beds 3 Baths 2,306 SqFt$345,190Open Sat 11AM-4PM
- 1/27 273 Beds 3 Baths 1,670 SqFt$306,190Open Sat 11AM-4PM
- 1/23 233 Beds 3 Baths 1,670 SqFt$332,580Open Sat 11AM-4PM
- 1/27 273 Beds 2 Baths 1,438 SqFt$295,000New
Neighborhoods in Taylor
3250 F. M. 1331 And County Road 415AveryAvery GlenAvery Glen Ph 1, Block BAvery Glen Ph IAvery Glen Ph IiAw0214 Aw0214 - Eaves, J.C. Sur., Acres 14.1925, &Aw0348 - JohnsonBackman AcresBaker Wm J SurBel-Air Sec 04Bel-Air Sec 05Bisang A AddBohls 1 AddBoxwood SubBoxwoods At TaylorBranch AddBrown-Bland-AllenBurns-YakeyCastlewood
Show More