Taylor
Market InsightsTaylor is a city in Williamson County, Texas, United States. The population was 13,575 at the 2000 census; it was 15,191 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
329 Properties
329 homes for sale in Taylor
- 1/22 222 Beds 1 Bath 1,144 SqFt$1,695New
- 1/27 273 Beds 2 Baths 1,206 SqFt$290,000New
- 1/15 154 Beds 3 Baths 2,407 SqFt$2,199New
- 1/37 373 Beds 2 Baths 1,618 SqFt$335,000New
2808 Zachary LN, Taylor, TX 76574
Listed by Syrissa N. Dominguez of The Real Estate Social, LLC
Single Family Home
- 1/48 483 Beds 4 Baths 6,808 SqFt$450,000New
1102 Beech ST, Taylor, TX 76574
Listed by Syrissa N. Dominguez of The Real Estate Social, LLC
Single Family Home
- 1/36 362 Beds 2 Baths 912 SqFt$209,000New
- 1/35 354 Beds 3 Baths 2,784 SqFt$585,000New
- 1/26 264 Beds 2 Baths 1,309 SqFt$288,000New
- 1/30 304 Beds 3 Baths 2,548 SqFt$2,350New
- 1/24 243 Beds 2 Baths 2,150 SqFt$2,100New
- 1/27 272 Beds 1 Bath 1,104 SqFt$1,500New
- 1/21 212 Beds 1 Bath 850 SqFt$199,900New
- 1/19 193 Beds 2 Baths 1,391 SqFt$316,000New
- 1/26 263 Beds 2 Baths 2,121 SqFt$2,100New
- 1/16 163 Beds 2 Baths 1,743 SqFt$2,100New
- 1/14 143 Beds 2 Baths 1,536 SqFt$1,875New
- 1/33 333 Beds 2 Baths 1,803 SqFt$443,000New
- 1/26 263 Beds 2 Baths 1,731 SqFt$2,300New
- 1/12 123 Beds 2 Baths 1,892 SqFt$230,000Active
- 1/24 244 Beds 3 Baths 1,953 SqFt$2,250Active
- 1/11 113 Beds 2 Baths 1,605 SqFt$2,030Active
- 1/33 333 Beds 2 Baths 1,140 SqFt$1,950Active
- 1/11 113 Beds 3 Baths 1,549 SqFt$330,000Active
- 1/40 403 Beds 3 Baths 1,549 SqFt$2,199Active
Neighborhoods in Taylor
3250 F. M. 1331 And County Road 415AveryAvery GlenAvery Glen Ph 1, Block BAvery Glen Ph IAvery Glen Ph IiAw0214 Aw0214 - Eaves, J.C. Sur., Acres 14.1925, &Aw0348 - JohnsonBackman AcresBaker Wm J SurBel-Air Sec 04Bel-Air Sec 05Bisang A AddBohls 1 AddBoxwood SubBoxwoods At TaylorBranch AddBrown-Bland-AllenBurns-YakeyCastlewood
Show More