Taylor
Market InsightsTaylor is a city in Williamson County, Texas, United States. The population was 13,575 at the 2000 census; it was 15,191 at the 2010 census.
335 homes for sale in Taylor
- 1/37 374 Beds 2 Baths 1,841 SqFt$549,000Active
1700 County Road 445, Taylor, TX 76574
Listed by Sarah E. Jacobs of JPAR - Round Rock
Single Family Home
- 1/20 203 Beds 2 Baths 1,563 SqFt$305,900Price Dropped by $4K
- 1/4 43 Beds 3 Baths 1,670 SqFt$315,000Open Sat 11AM-4PM
- 1/24 244 Beds 3 Baths 1,882 SqFt$352,500Open Sat 12PM-3PM
- 1/31 313 Beds 3 Baths 1,336 SqFt$349,990Open Sat 10AM-12PM
- 1/39 393 Beds 2 Baths 1,173 SqFt$265,000Open Sat 11AM-2PM
- 1/28 284 Beds 3 Baths 1,882 SqFt$350,000Open Sat 1PM-3PM
- 1/19 193 Beds 2 Baths 1,391 SqFt$300,000Open Sat 8AM-7PM
- 1/11 114 Beds 3 Baths 2,640 SqFt$479,890Open Sat 1PM-5PM
- 1/3 33 Beds 3 Baths 1,880 SqFt$339,990Open Sat 1PM-5PM
- 1/17 173 Beds 3 Baths 1,880 SqFt$339,990Open Sat 1PM-5PM
- 1/8 84 Beds 3 Baths 1,970 SqFt$429,890Open Sat 1PM-5PM
- 1/11 114 Beds 2 Baths 1,970 SqFt$399,890Open Sat 1PM-5PM
- 1/3 34 Beds 3 Baths 3,050 SqFt$499,990Open Sat 1PM-5PM
- 1/14 144 Beds 3 Baths 3,050 SqFt$549,890Open Sat 1PM-5PM
- 1/15 154 Beds 4 Baths 2,419 SqFt$389,990Open Sat 1PM-5PM
- 1/9 94 Beds 3 Baths 1,780 SqFt$324,990Open Sat 1PM-5PM
- 1/8 83 Beds 3 Baths 1,640 SqFt$299,990Open Sat 1PM-5PM
- 1/11 114 Beds 3 Baths 2,200 SqFt$344,990Open Sat 1PM-5PM
- 1/10 103 Beds 3 Baths 1,780 SqFt$319,990Open Sat 1PM-5PM
- 1/30 303 Beds 3 Baths 1,956 SqFt$319,990Open Tue 11AM-3PM
- 1/35 353 Beds 3 Baths 1,836 SqFt$685,000New
- 1/18 183 Beds 3 Baths 2,104 SqFt$339,000New
- 1/2 23 Beds 2 Baths 2,056 SqFt$150,000New
Neighborhoods in Taylor
AveryAvery GlenAvery Glen Ph IAvery Glen Ph IiAw0214 Aw0214 - Eaves, J.C. Sur., Acres 14.1925, &Aw0348 - JohnsonAw0430Backman AcresBakerBaker AddBaker Wm J SurBel-Air AddBel-Air Sec 03Bisang A AddBohls 1 AddBohls 2 AddBohls 3 AddBradley Business ParkBranch AddBrown-Bland-Allen
Show More