Filters Reset
Save Search
Save your search to get Alerts
910 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/21 21
3 Beds 2 Baths 1,339 SqFt$420,000Open Sun 11AM-1PM - 1/22 22
3 Beds 2 Baths 2,046 SqFt$419,000Open Sat 11AM-1PM - 1/29 29
3 Beds 2 Baths 1,567 SqFt$410,000Open Sat 12PM-3PM13201 Briar Hollow DR, Austin, TX 78729
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/26 26
4 Beds 3 Baths 2,279 SqFt$369,000Open Sat 12PM-2PM - 1/31 31
3 Beds 2 Baths 1,683 SqFt$360,000Open Sat 11AM-1PM - 1/39 39
3 Beds 2.5 Baths 1,834 SqFt$349,000Open Sun 1PM-3PM - 3D
3 Beds 2 Baths 1,696 SqFt$325,000Open Sun 1PM-3PM - 1/27 27
2 Beds 2.5 Baths 1,590 SqFt$315,000Open Sun 3PM-5PM - 1/40 40
3 Beds 2.5 Baths 1,586 SqFt$299,900Open Sat 12PM-3PM - 1/26 26
3 Beds 2 Baths 1,636 SqFt$295,000Open Sat 1PM-3PM - 3D
2 Beds 1 Bath 938 SqFt$229,000Open Sat 11AM-1PM - 1/32 32
5 Beds 4.5 Baths 4,364 SqFt$3,399,950Open Sat 1PM-3PM - 1/30 30
4 Beds 3.5 Baths 3,286 SqFt$1,995,000Open Sat 11AM-1PM - 1/40 40
4 Beds 5 Baths 5,083 SqFt$1,940,000Open Sun 1PM-3PM - 1/40 40
5 Beds 5.5 Baths 4,978 SqFt$1,750,000Open Sat 2PM-4PM - 1/32 32
3 Beds 2.5 Baths 2,325 SqFt$999,000Open Sun 11AM-1PM - 1/35 35
2 Beds 2 Baths 1,174 SqFt$945,000Open Sat 11AM-2PM - 1/37 37
4 Beds 3.5 Baths 2,178 SqFt$865,000Open Sun 1PM-3PM - 1/30 30
2 Beds 2 Baths 1,175 SqFt$849,000Open Sat 12PM-2PM - 1/36 36
3 Beds 2.5 Baths 2,203 SqFt$770,000Open Sat 1PM-3PM - 1/30 30
5 Beds 3 Baths 3,199 SqFt$749,000Open Sat 1PM-3PM - 1/33 33
4 Beds 3 Baths 2,444 SqFt$499,900Open Sun 2PM-4PM - 1/37 37
1 Bed 1 Bath 819 SqFt$439,000Open Sat 12PM-2PM - 1/32 32
4 Beds 2 Baths 1,685 SqFt$380,000Open Sat 1PM-3PM

