Filters Reset
Save Search
Save your search to get Alerts
323 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/38 38
4 Beds 3 Baths 3,254 SqFt$1,175,000Open Sun 1PM-3PM - 1/36 36
3 Beds 2 Baths 2,930 SqFt$1,175,000Open Sat 11AM-2PM - 1/40 40
3 Beds 2.5 Baths 1,639 SqFt$730,000Open Sun 12PM-2PM - 1/29 29
5 Beds 4 Baths 2,998 SqFt$559,900Open Sat 11AM-1PM - 1/23 23
3 Beds 2.5 Baths 1,460 SqFt$432,990Open Thu 1PM-4PM2301 Castillo DR #63, Pflugerville, TX 78664
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/40 40
4 Beds 4.5 Baths 3,818 SqFt$5,582,000Open Sat 11AM-5PM - 1/37 37
4 Beds 4.5 Baths 5,032 SqFt$3,850,000Open Sun 2PM-4PM - 1/36 36
3 Beds 3 Baths 1,951 SqFt$2,425,500Open Sat 11AM-5PM - 1/37 37
5 Beds 4 Baths 3,672 SqFt$897,000Open Sat 1PM-3PM - 1/35 35
5 Beds 4.5 Baths 3,879 SqFt$839,900Open Wed 1PM-4PM - 1/16 16
4 Beds 3 Baths 2,754 SqFt$675,000Open Sun 11AM-1PM3025 Silvergrass CV, Leander, TX 78641
Listed by ABUNDANTLY ANCHORED REALTY & DESIGN, LLC
Single Family Home
- 1/28 28
4 Beds 3 Baths 2,866 SqFt$615,000Open Sat 11AM-1PM
2 Beds 2 Baths 4,288 SqFt$1,195Open Sat 1PM-3PM- 1/40 40
3 Beds 2 Baths 1,725 SqFt$715,000Open Sat 12PM-3PM - 1/30 30
4 Beds 3 Baths 2,535 SqFt$527,900Open Sun 1PM-4PM2100 Highland Ridge RD, Georgetown, TX 78628
Listed by DIGNIFIED DWELLINGS REALTY
Single Family Home
- 1/25 25
1 Bed 1 Bath 735 SqFt$349,000Open Fri 11:30AM-1:30PM - 1/36 36
4 Beds 2.5 Baths 2,311 SqFt$548,500Open Sat 11AM-2PM - 1/23 23
1 Bath 520 SqFt$255,000Open Fri 11:30AM-1:30PM - 1/28 28
5 Beds 4.5 Baths 3,954 SqFt$1,375,000Open Sat 1PM-3PM - 3D
2 Beds 2.5 Baths 1,723 SqFt$900,000Open Sat 11AM-2PM - 1/40 40
5 Beds 4.5 Baths 3,661 SqFt$894,990Open Sat 3PM-5PM - 1/40 40
5 Beds 3 Baths 3,447 SqFt$725,000Open Sun 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,313 SqFt$450,000Open Thu 5PM-7PM - 1/39 39
5 Beds 4.5 Baths 4,359 SqFt$1,450,000Open Sun 1PM-3PM

