Filters Reset
Save Search
Save your search to get Alerts
261 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
4 Beds 3 Baths 2,990 SqFt$1,199,000Open Sun 1PM-3PM - 1/40 40
6 Beds 5 Baths 3,492 SqFt$1,925,000Open Thu 12PM-3PM - 1/30 30
4 Beds 2.5 Baths 2,111 SqFt$535,000Open Sun 3PM-5PM1311 Brighton Bend LN, Cedar Park, TX 78613
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,914 SqFt$419,890Open Thu 1PM-4PM17408 Monastrell LN, Pflugerville, TX 78664
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/28 28
3 Beds 2.5 Baths 2,051 SqFt$2,600Open Sun 12PM-2PM - 1/32 32
3 Beds 2.5 Baths 1,454 SqFt$619,900Open Sun 12PM-2PM - 1/26 26
3 Beds 3.5 Baths 3,095 SqFt$5,250,000Open Thu 12PM-2PM - 1/35 35
2 Beds 2 Baths 1,336 SqFt$1,360,000Open Thu 12PM-2PM - 1/39 39
1 Bed 2 Baths 1,192 SqFt$1,295,000Open Thu 12PM-2PM - 1/34 34
1 Bed 1 Bath 1,001 SqFt$970,000Open Thu 12PM-2PM - 1/13 13
1 Bed 1 Bath 910 SqFt$800,000Open Thu 12PM-2PM - 1/29 29
1 Bed 1 Bath 756 SqFt$429,000Open Sun 12PM-2PM - 1/29 29
3 Beds 2.5 Baths 1,743 SqFt$259,890Open Sat 1PM-3PM - 1/37 37
2 Beds 2 Baths 1,583 SqFt$2,100,000Open Thu 12PM-2PM - 1/25 25
3 Beds 3 Baths 1,930 SqFt$1,800,000Open Thu 12PM-2PM - 1/34 34
1 Bed 1 Bath 772 SqFt$737,000Open Thu 12PM-2PM - 1/30 30
3 Beds 2 Baths 1,495 SqFt$599,000Open Sat 11AM-1PM - 1/40 40
1 Bed 1 Bath 819 SqFt$479,000Open Sun 12PM-2PM - 1/30 30
3 Beds 2 Baths 1,732 SqFt$475,000Open Sun 2PM-4PM - 1/40 40
3 Beds 2 Baths 2,358 SqFt$1,795,000Open Sun 2PM-4PM - 1/40 40
2 Beds 2.5 Baths 1,592 SqFt$1,295,000Open Sun 2PM-4PM - 1/33 33
2 Beds 2 Baths 1,727 SqFt$379,000Open Sun 1PM-3PM - 1/24 24
3 Beds 2 Baths 1,025 SqFt$315,000Open Sat 10AM-12PM - 1/40 40
3 Beds 2 Baths 1,950 SqFt$625,000Open Sat 11AM-2PM

