Filters Reset
Save Search
Save your search to get Alerts
808 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/29 29
3 Beds 2 Baths 2,177 SqFt$645,000Open Sat 11AM-2PM - 1/40 40
4 Beds 3 Baths 2,799 SqFt$625,000Open Sat 1PM-3PM - 1/25 25
4 Beds 3 Baths 2,788 SqFt$620,000Open Sat 12PM-3PM - 1/40 40
4 Beds 3.5 Baths 3,130 SqFt$615,000Open Sat 12PM-2PM104 Basketflower LN, Georgetown, TX 78633
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,744 SqFt$600,000Open Sat 9AM-11AM - 1/38 38
4 Beds 3 Baths 2,738 SqFt$599,900Open Sat 12PM-3PM - 1/33 33
2 Beds 1 Bath 1,006 SqFt$599,000Open Sat 1PM-3PM - 3D
3 Beds 2.5 Baths 2,407 SqFt$575,000Open Sat 2PM-4PM - 3D
3 Beds 2 Baths 2,035 SqFt$549,900Open Sat 11AM-1PM - 1/32 32
3 Beds 2 Baths 1,370 SqFt$475,000Open Sat 12PM-2PM - 1/40 40
5 Beds 3 Baths 2,219 SqFt$475,000Open Sat 2PM-4PM - 1/36 36
3 Beds 2 Baths 1,606 SqFt$469,000Open Sat 12PM-2PM - 1/38 38
3 Beds 2.5 Baths 1,398 SqFt$439,000Open Sun 11AM-1PM - 3D
4 Beds 3 Baths 2,050 SqFt$430,000Open Sat 12PM-3PM - 1/26 26
4 Beds 2.5 Baths 2,540 SqFt$419,900Open Sat 12PM-2PM - 1/20 20
3 Beds 2 Baths 1,632 SqFt$415,000Open Sat 11AM-3PM - 1/21 21
3 Beds 2.5 Baths 1,795 SqFt$415,000Open Sat 12PM-2PM - 1/36 36
3 Beds 2.5 Baths 2,305 SqFt$399,999Open Sat 11:30AM-1:30PM - 1/25 25
3 Beds 2 Baths 1,469 SqFt$399,900Open Sat 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,224 SqFt$399,000Open Sat 11AM-1PM - 1/23 23
3 Beds 2 Baths 1,317 SqFt$399,000Open Sat 12PM-2PM - 1/30 30
3 Beds 2.5 Baths 2,280 SqFt$349,000Open Sat 1PM-3PM - 1/40 40
2 Beds 2 Baths 1,124 SqFt$340,000Open Sat 12PM-2PM - 1/37 37
3 Beds 2 Baths 2,100 SqFt$335,000Open Sat 12PM-2PM

