Filters Reset
Save Search
Save your search to get Alerts
910 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/30 30
4 Beds 3 Baths 2,757 SqFt$550,000Open Sat 1PM-4PM - 1/12 12
3 Beds 2 Baths 1,400 SqFt$550,000Open Sat 11AM-1PM - 1/24 24
2 Beds 1 Bath 848 SqFt$535,000Open Sun 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 2,099 SqFt$535,000Open Sat 1PM-3PM - 1/31 31
4 Beds 3 Baths 2,327 SqFt$530,000Open Sat 1:30PM-3:30PM - 1/39 39
3 Beds 2.5 Baths 1,303 SqFt$515,000Open Sun 1PM-4PM - 1/26 26
3 Beds 2 Baths 1,522 SqFt$505,000Open Sat 10:30AM-12:30PM7451 Pusch Ridge LOOP, Austin, TX 78749
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/32 32
4 Beds 2.5 Baths 3,259 SqFt$500,000Open Sat 2PM-4PM - 1/8 8
4 Beds 2.5 Baths 2,688 SqFt$485,000Open Sat 1PM-3PM - 1/36 36
5 Beds 3.5 Baths 3,024 SqFt$485,000Open Sat 11AM-1:30PM - 1/17 17
3 Beds 2 Baths 1,388 SqFt$425,000Open Sat 3PM-5PM - 1/30 30
4 Beds 2.5 Baths 2,491 SqFt$408,000Open Sat 11AM-1PM - 1/40 40
4 Beds 2.5 Baths 1,673 SqFt$395,000Open Sun 11AM-1PM - 1/33 33
2 Beds 2 Baths 1,727 SqFt$379,000Open Sun 1PM-3PM - 1/32 32
2 Beds 2 Baths 972 SqFt$365,000Open Sun 12PM-2PM - 1/28 28
3 Beds 2 Baths 1,350 SqFt$359,900Open Sat 4PM-6PM - 1/32 32
3 Beds 2 Baths 1,298 SqFt$330,000Open Sun 12PM-3PM - 1/23 23
3 Beds 2 Baths 1,025 SqFt$325,000Open Sat 12PM-2PM - 1/32 32
3 Beds 2 Baths 1,424 SqFt$325,000Open Sun 12PM-2PM - 1/35 35
2 Beds 2 Baths 999 SqFt$315,000Open Sat 12PM-2PM - 1/31 31
4 Beds 2.5 Baths 1,507 SqFt$309,900Open Sun 12PM-2PM - 1/32 32
3 Beds 2 Baths 1,722 SqFt$285,000Open Sun 1PM-3PM - 1/12 12
3 Beds 2 Baths 1,161 SqFt$249,900Open Sun 2:30PM-4PM - 1/40 40
4 Beds 2.5 Baths 2,773 SqFt$5,000Open Sat 1PM-3PM

