Filters Reset
Save Search
Save your search to get Alerts
336 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 404 Beds 4 Baths 2,763 SqFt$1,550,000Open Sat 11AM-1PM
- 1/40 405 Beds 3 Baths 3,125 SqFt$689,000Open Sun 12PM-2PM
- 1/37 373 Beds 2 Baths 1,983 SqFt$685,000Open Sat 2AM-4PM
- 3D3 Beds 1 Bath 1,290 SqFt$595,000Open Sat 11AM-1PM
- 1/37 373 Beds 2 Baths 1,576 SqFt$500,000Open Sat 11AM-1PM
- 1/34 344 Beds 2 Baths 1,461 SqFt$450,000Open Sun 12PM-2PM
- 1/39 394 Beds 4 Baths 3,795 SqFt$1,098,000Open Sat 2PM-5PM
- 1/40 405 Beds 4 Baths 3,483 SqFt$699,000Open Sat 1PM-3PM
- 1/38 384 Beds 2 Baths 1,917 SqFt$550,000Open Sat 1PM-3PM
- 1/23 233 Beds 2 Baths 1,104 SqFt$499,900Open Sun 1PM-4PM
- 1/35 353 Beds 2 Baths 1,856 SqFt$363,773Open Sun 11AM-4PM
- 1/35 353 Beds 2 Baths 1,475 SqFt$499,090Open Sat 1PM-4PM
2003 Rain Water DR, Austin, TX 78734
Listed by Shawna Wimberley of Homestead Real Estate
Single Family Home
- 1/31 314 Beds 3 Baths 2,898 SqFt$410,000Open Sat 12AM-3PM
- 1/38 382 Beds 3 Baths 1,456 SqFt$4,750Open Sat 1PM-3PM
- 1/32 324 Beds 4 Baths 2,804 SqFt$1,179,000Open Sun 11AM-1PM
- 1/38 384 Beds 3 Baths 3,218 SqFt$825,000Open Fri 11AM-3PM
- 1/27 273 Beds 3 Baths 1,433 SqFt$525,000Open Wed 11AM-2PM
- 1/40 403 Beds 3 Baths 2,693 SqFt$639,000Open Sat 1AM-3AM
- 1/40 404 Beds 4 Baths 4,247 SqFt$2,295,000Open Sat 12PM-3PM
- 1/25 254 Beds 3 Baths 3,140 SqFt$1,525,000Open Wed 10AM-12PM
- 3D4 Beds 4 Baths 3,697 SqFt$1,380,000Open Sat 12AM-2PM
- 1/30 303 Beds 3 Baths 2,113 SqFt$1,050,000Open Sat 10AM-12PM
- 1/38 384 Beds 3 Baths 3,048 SqFt$679,900Open Sun 2PM-4PM
- 1/39 394 Beds 4 Baths 3,016 SqFt$650,000Open Sun 1PM-3PM