Filters Reset
Save Search
Save your search to get Alerts
905 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/39 39
3 Beds 3.5 Baths 2,657 SqFt$1,565,000Open Sun 2PM-4PM - 1/37 37
4 Beds 3 Baths 2,623 SqFt$1,050,000Open Sat 12PM-3PM - 1/40 40
4 Beds 4 Baths 3,866 SqFt$924,900Open Sun 2PM-4PM - 1/32 32
4 Beds 3.5 Baths 3,801 SqFt$865,000Open Sat 12PM-2PM - 1/21 21
4 Beds 2.5 Baths 2,088 SqFt$837,500Open Sat 10AM-2PM - 1/7 7
3 Beds 2 Baths 1,945 SqFt$684,900Open Sat 12PM-4PM - 1/40 40
3 Beds 2.5 Baths 2,411 SqFt$655,000Open Sun 1PM-3PM - 1/39 39
3 Beds 2.5 Baths 2,529 SqFt$650,000Open Sun 1PM-3PM - 3D
4 Beds 2.5 Baths 2,369 SqFt$589,000Open Sat 11AM-2PM - 1/36 36
3 Beds 3 Baths 2,401 SqFt$524,950Open Sat 10AM-6PM - 1/40 40
1 Bed 1 Bath 819 SqFt$479,000Open Sat 12PM-2PM - 1/37 37
4 Beds 2.5 Baths 2,081 SqFt$390,000Open Sun 2PM-4PM13623 Long Island DR, Pflugerville, TX 78660
Listed by Austin Apex Real Estate LLC
Single Family Home
- 3D
3 Beds 2 Baths 1,938 SqFt$385,000Open Sun 2PM-4PM - 1/29 29
3 Beds 2 Baths 2,051 SqFt$339,000Open Sun 1PM-3PM - 1/19 19
1 Bed 1 Bath 696 SqFt$170,000Open Sat 12PM-2PM - 1/33 33
4 Beds 3 Baths 2,481 SqFt$5,950Open Sun 12PM-2PM - 1/40 40
3 Beds 3.5 Baths 2,738 SqFt$3,950,000Open Sat 11AM-1PM - 1/40 40
3 Beds 3.5 Baths 3,383 SqFt$3,699,950Open Sun 1PM-4PM - 1/38 38
3 Beds 2 Baths 2,358 SqFt$1,995,000Open Sat 1PM-3PM - 1/40 40
5 Beds 6.5 Baths 4,169 SqFt$1,899,000Open Sat 10AM-12PM - 1/40 40
4 Beds 3.5 Baths 2,499 SqFt$1,850,000Open Sat 12PM-2PM - 1/40 40
4 Beds 3 Baths 2,480 SqFt$1,799,000Open Sat 11AM-1PM - 1/29 29
4 Beds 3.5 Baths 2,642 SqFt$1,750,000Open Sat 1PM-3PM - 1/18 18
4 Beds 2.5 Baths 2,360 SqFt$1,595,000Open Sat 11AM-1PM

